Search results for "Khan, Masood"
Showing 25 of 25 records in 0.039 seconds;
Title | Author | Supervisor | Degree | Institute |
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
Riphah International University, Faisalabad, Pakistan | ||||
Riphah International University, Lahore, Pakistan | ||||
University of Engineering and Technology, Lahore, Pakistan | ||||
MS | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
MS | University of Management and Technology, Lahore, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
PhD | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
BTN | COMSATS University Islamabad, Islamabad, Pakistan | |||
BCE | COMSATS University Islamabad, Islamabad, Pakistan | |||
BEL | COMSATS University Islamabad, Islamabad, Pakistan | |||
PhD | Sarhad University of Science & Information Technology, Peshawar, Pakistan | |||
PhD | University of the Punjab, Lahore, Pakistan | |||
PhD | University of Peshawar, Peshawar, Pakistan | |||
PhD | Quaid-I-Azam University, Islamabad, Pakistan | |||
PhD | University of the Punjab, Lahore, Pakistan | |||
Title | Author | Supervisor | Degree | Institute |
Showing 25 of 25 records in 0.039 seconds;
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Top Institutes
Quaid-i-Azam University 19341 International Islamic University 13485 Allama Iqbal Open University 6745 University of Management and Technology 6421 University of the Punjab 6331 COMSATS University Islamabad 5859 Riphah International University 4537 University of Karachi 3239 University of Engineering and Technology 2261 University of Peshawar 2068
Top Supervisors
Top Languages
Top Countries
Top Cities
Top Programs