Search results for "محمد خالد"
Showing 48 of 48 records in 0.017 seconds;
Title | Author | Supervisor | Degree | Institute |
PhD | University of the Punjab, Lahore, Pakistan | |||
Mphil | The Islamia University of Bahawalpur, Bahawalpur, Pakistan | |||
Mphil | Riphah International University, Faisalabad, Pakistan | |||
Mphil | Allama Iqbal Open University, Islamabad, Pakistan | |||
MS | International Islamic University, Islamabad, Pakistan | |||
MA | International Islamic University, Islamabad, Pakistan | |||
MA | International Islamic University, Islamabad, Pakistan | |||
Mphil | International Islamic University, Islamabad, Pakistan | |||
MS | International Islamic University, Islamabad, Pakistan | |||
Mphil | International Islamic University, Islamabad, Pakistan | |||
Mphil | International Islamic University, Islamabad, Pakistan | |||
PhD | Bahauddin Zakariya University, Multan, Pakistan | |||
PhD | Bahauddin Zakariya University, Multan, Pakistan | |||
PhD | Bahauddin Zakariya University, Multan, Pakistan | |||
PhD | University of the Punjab, Lahore, Pakistan | |||
PhD | National University of Modern Languages, Islamabad, Pakistan | |||
Mphil | The Islamia University of Bahawalpur, Bahawalpur, Pakistan | |||
Mphil | The Islamia University of Bahawalpur, Bahawalpur, Pakistan | |||
PhD | Allama Iqbal Open University, Islamabad, Pakistan | |||
PhD | Allama Iqbal Open University, اسلام آباد | |||
Title | Author | Supervisor | Degree | Institute |
Showing 48 of 48 records in 0.017 seconds;
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Top Institutes
Quaid-i-Azam University 19341 International Islamic University 13485 Allama Iqbal Open University 6745 University of Management and Technology 6421 University of the Punjab 6331 COMSATS University Islamabad 5859 Riphah International University 4537 University of Karachi 3239 University of Engineering and Technology 2261 University of Peshawar 2068
Top Supervisors
Top Languages
Top Countries
Top Cities
Top Programs