Search results for "Ali Irfan"
Showing 33 of 33 records in 0.012 seconds;
Title | Author | Supervisor | Degree | Institute |
MS | Capital University of Science & Technology, Islamabad, Pakistan | |||
MS | Capital University of Science & Technology, Islamabad, Pakistan | |||
MA | University of Peshawar, Peshawar, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
MCS | University of Management and Technology, Lahore, Pakistan | |||
MCS | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
MCS | University of Management and Technology, Lahore, Pakistan | |||
MA | University of Management and Technology, Lahore, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
PhD | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
BS | COMSATS University Islamabad, Islamabad, Pakistan | |||
MS | International Islamic University, Islamabad, Pakistan | |||
BS | International Islamic University, Islamabad, Pakistan | |||
Title | Author | Supervisor | Degree | Institute |
Showing 33 of 33 records in 0.012 seconds;
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Top Institutes
Quaid-i-Azam University 19341 International Islamic University 13485 Allama Iqbal Open University 6745 University of Management and Technology 6421 University of the Punjab 6331 COMSATS University Islamabad 5859 Riphah International University 4537 University of Karachi 3239 University of Engineering and Technology 2261 University of Peshawar 2068
Top Supervisors
Top Languages
Top Countries
Top Cities
Top Programs