Search results for "Gohar Ali"
Showing 22 of 22 records in 0.009 seconds;
Title | Author | Supervisor | Degree | Institute |
Allama Iqbal Open University, Islamabad, Pakistan | ||||
MA | University of Peshawar, Peshawar, Pakistan | |||
MA | University of Peshawar, Peshawar, Pakistan | |||
MA | University of Peshawar, Peshawar, Pakistan | |||
MA | University of Peshawar, Peshawar, Pakistan | |||
Mphil | Riphah International University, Faisalabad, Pakistan | |||
BSc | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
BCS | COMSATS University Islamabad, Islamabad, Pakistan | |||
BS | COMSATS University Islamabad, Islamabad, Pakistan | |||
RPH | COMSATS University Islamabad, Islamabad, Pakistan | |||
MS | COMSATS University Islamabad, Islamabad, Pakistan | |||
PhD | International Islamic University, Islamabad, Pakistan | |||
MS | International Islamic University, Islamabad, Pakistan | |||
BS | International Islamic University, Islamabad, Pakistan | |||
PhD | University of Karachi, Karachi, Pakistan | |||
PhD | Government College, Lahore, Pakistan | |||
Title | Author | Supervisor | Degree | Institute |
Showing 22 of 22 records in 0.009 seconds;
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Top Institutes
Quaid-i-Azam University 19341 International Islamic University 13485 Allama Iqbal Open University 6745 University of Management and Technology 6421 University of the Punjab 6331 COMSATS University Islamabad 5859 Riphah International University 4537 University of Karachi 3239 University of Engineering and Technology 2261 University of Peshawar 2068
Top Supervisors
Top Languages
Top Countries
Top Cities
Top Programs