Search results for "Tahir Hussain"
Showing 22 of 22 records in 0.012 seconds;
Title | Author | Supervisor | Degree | Institute |
Allama Iqbal Open University, Islamabad, Pakistan | ||||
Allama Iqbal Open University, Islamabad, Pakistan | ||||
Allama Iqbal Open University, Islamabad, Pakistan | ||||
MS | Riphah International University, Islamabad, Pakistan | |||
University of Engineering and Technology, Lahore, Pakistan | ||||
BS | University of Management and Technology, Lahore, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
PhD | Quaid-i-Azam University, Islamabad, Pakistan | |||
PhD | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
PGD-IT | COMSATS University Islamabad, Islamabad, Pakistan | |||
MS | International Islamic University, Islamabad, Pakistan | |||
PhD | Quaid-I-Azam University, Islamabad, Pakistan | |||
PhD | Capital University of Science & Technology, Islamabad, Pakistan | |||
PhD | The Islamia University of Bahawalpur, Bahawalpur, Pakistan | |||
PhD | University of the Punjab, Lahore, Pakistan | |||
PhD | Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi, Pakistan | |||
PhD | National University of Sciences & Technology, Islamabad, Pakistan | |||
Title | Author | Supervisor | Degree | Institute |
Showing 22 of 22 records in 0.012 seconds;
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Top Institutes
Quaid-i-Azam University 19341 International Islamic University 13485 Allama Iqbal Open University 6745 University of Management and Technology 6421 University of the Punjab 6331 COMSATS University Islamabad 5859 Riphah International University 4537 University of Karachi 3239 University of Engineering and Technology 2261 University of Peshawar 2068
Top Supervisors
Top Languages
Top Countries
Top Cities
Top Programs