Search results for "Ubaid Ullah"
Showing 23 of 23 records in 0.01 seconds;
Title | Author | Supervisor | Degree | Institute |
Allama Iqbal Open University, Islamabad, Pakistan | ||||
MA | University of Peshawar, Peshawar, Pakistan | |||
MA | University of Peshawar, Peshawar, Pakistan | |||
Mphil | Riphah International University, Islamabad, Pakistan | |||
MS | Riphah International University, Islamabad, Pakistan | |||
BBA | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
MS | University of Management and Technology, Lahore, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
BS | COMSATS University Islamabad, Islamabad, Pakistan | |||
BET | COMSATS University Islamabad, Islamabad, Pakistan | |||
BS | International Islamic University, Islamabad, Pakistan | |||
BS | International Islamic University, Islamabad, Pakistan | |||
PhD | National University of Modern Languages, Islamabad, Pakistan | |||
PhD | University of Sindh, Hyderabad, Pakistan | |||
PhD | University of Sindh, Jamshoro, Pakistan | |||
Title | Author | Supervisor | Degree | Institute |
Showing 23 of 23 records in 0.01 seconds;
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Top Institutes
Quaid-i-Azam University 19341 International Islamic University 13485 Allama Iqbal Open University 6745 University of Management and Technology 6421 University of the Punjab 6331 COMSATS University Islamabad 5859 Riphah International University 4537 University of Karachi 3239 University of Engineering and Technology 2261 University of Peshawar 2068
Top Supervisors
Top Languages
Top Countries
Top Cities
Top Programs