Search results for "Wajid Ali"
Showing 37 of 37 records in 0.011 seconds;
Title | Author | Supervisor | Degree | Institute |
MS | Capital University of Science & Technology, Islamabad, Pakistan | |||
Allama Iqbal Open University, Islamabad, Pakistan | ||||
Allama Iqbal Open University, Islamabad, Pakistan | ||||
MA | University of Peshawar, Peshawar, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
MS | Riphah International University, Islamabad, Pakistan | |||
University of Engineering and Technology, Lahore, Pakistan | ||||
University of Management and Technology, Lahore, Pakistan | ||||
BSc | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
MCS | University of Management and Technology, Lahore, Pakistan | |||
University of Management and Technology, Lahore, Pakistan | ||||
University of Management and Technology, Lahore, Pakistan | ||||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
Title | Author | Supervisor | Degree | Institute |
Showing 37 of 37 records in 0.011 seconds;
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Top Institutes
Quaid-i-Azam University 19341 International Islamic University 13485 Allama Iqbal Open University 6745 University of Management and Technology 6421 University of the Punjab 6331 COMSATS University Islamabad 5859 Riphah International University 4537 University of Karachi 3239 University of Engineering and Technology 2261 University of Peshawar 2068
Top Supervisors
Top Languages
Top Countries
Top Cities
Top Programs