Search results for "Zafar Ullah"
Showing 26 of 26 records in 0.011 seconds;
Title | Author | Supervisor | Degree | Institute |
MA | University of Peshawar, Peshawar, Pakistan | |||
MA | University of Peshawar, Peshawar, Pakistan | |||
Mphil | Riphah International University, Faisalabad, Pakistan | |||
MBA | University of Management and Technology, Lahore, Pakistan | |||
BSc | University of Management and Technology, Lahore, Pakistan | |||
MCS | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
BS | University of Management and Technology, Lahore, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
MSc | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
Mphil | Quaid-i-Azam University, Islamabad, Pakistan | |||
MS | COMSATS University Islamabad, Islamabad, Pakistan | |||
MBA | COMSATS University Islamabad, Islamabad, Pakistan | |||
PhD | Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi, Pakistan | |||
PhD | University of Agriculture, Faisalabad, Pakistan | |||
PhD | International Islamic University, Islamabad, Pakistan | |||
Title | Author | Supervisor | Degree | Institute |
Showing 26 of 26 records in 0.011 seconds;
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Top Institutes
Quaid-i-Azam University 19341 International Islamic University 13485 Allama Iqbal Open University 6745 University of Management and Technology 6421 University of the Punjab 6331 COMSATS University Islamabad 5859 Riphah International University 4537 University of Karachi 3239 University of Engineering and Technology 2261 University of Peshawar 2068
Top Supervisors
Top Languages
Top Countries
Top Cities
Top Programs