Search results for "PhD"
Loading...
Showing 300 of 1751 records in 0.389 seconds;
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
2018 | Routledge | ||||
2013 | Langaa RPCIG | ||||
2019 | OECD Publishing | ||||
2002 | Springer US | ||||
2011 | Routledge | ||||
2018 | Elsevier | ||||
2006 | SAGE Publications | ||||
2012 | Erasmus University Rotterdam | ||||
1st ed. 2020 | Springer Netherlands | ||||
2000 | Published by Management of Social Transformations Programme (MOST-UNESCO), Indonesia, PMB-LIPI, Center for Social and Cultural Studies, Indonesian Institute of Sciences, with Konrad-Adenauer Stiftung, and United Nations Educational Scientific and Cultural Organization] | ||||
2015 | Springer Publishing Company, LLC | ||||
1971 | Brookings Institution | ||||
2004 | Elsevier | ||||
2012 | Academic Publishing International | ||||
2009 | Cambridge University Press | ||||
2002 | Humana Press | ||||
2020 | Routledge | ||||
2021 | Routledge | ||||
2021 | Routledge | ||||
2019 | Routledge | ||||
Chapter | Chapter Author | Book | Book Author | Year | Publisher |
Showing 300 of 1751 records in 0.389 seconds;
Loading...
Loading...
Loading...
Loading...
Loading...
Top Institutes
Quaid-i-Azam University 19341 International Islamic University 13485 Allama Iqbal Open University 6745 University of Management and Technology 6421 University of the Punjab 6331 COMSATS University Islamabad 5859 Riphah International University 4537 University of Karachi 3239 University of Engineering and Technology 2261 University of Peshawar 2068
Top Supervisors
Top Languages
Top Countries
Top Cities
Top Programs